NIAGARA CENTRAL REAL ESTATE,BROKERAGE
Bathrooms7 | Bedrooms5 |
Property TypeSingle Family | Built in2016 |
Building Area5380 |
You now have a rare opportunity to own this unprecedented custom designed large modern waterfront family home, drafted with location, maximum functionality and viewing pleasure in mind. Completed in August 2016 w/ 5 bedrooms, 7 bathrooms and 9 foot ceilings on all levels. Numerous possibilities for the main floor: operate your home-based business, a rec room to entertain guests without going down to the basement or a quick conversion to a ground level in-law suite with separate entrance. Why drive hours north when you can live in this exclusive area surrounded by nature & still have all the conveniences of city living. Minutes to downtown, highways, shopping, theatres, Brock U, country drives & local wineries/craft breweries in NOTL & Lincoln. The Merritt trail and river are directly in front of the home waiting for you to take scenic walks to your favourite restaurants & downtown activities or just to enjoy sounds of flowing water & the multitude of wildlife. Some of the numerous features of this property include: 2 dishwashers, 2 sets of laundry, 2nd & 3rd levels w/50 foot enclosed balcony overlooking waterfront, flowing river at the front & wooded area at the back (no front or rear neighbours), occupancy sensor light switches throughout home, Built in ceiling speakers on first & second floor, Leaf Filter gutter guards (never clean eaves), Patio covers across entire rear deck (50), owned high efficiency HWT. All bedrooms have ensuite baths each w/ a pocket door & large walk-in shower w/2 ceiling mounted shower heads w/individual controls. *VISIT MULTIMEDIA LINK TO VIEW FLOOR PLANS **ALL OFFERS IF ANY WILL BE CONSIDERED AT 7PM ON MAY 9TH (id:34139) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentNone |
FeaturesPark/reserve, Conservation/green belt, Golf course/parkland, Wet bar, Beach, Sump Pump, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces10 | Rental EquipmentNone |
TransactionFor sale | WaterfrontWaterfront on river |
Water Body NameTwelve Mile Creek | Zoning DescriptionR2B |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesCentral Vacuum - Roughed In, Dishwasher, Garburator, Oven - Built-In, Sauna, Wet Bar, Microwave Built-in | Architectural Style3 Level |
Basement DevelopmentPartially finished | BasementPartial (Partially finished) |
Constructed Date2016 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishConcrete, Vinyl siding |
Fire ProtectionSmoke Detectors, Security system, Unknown | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Half)2 |
Bathrooms (Total)7 | Heating FuelNatural gas |
HeatingForced air | Size Interior5380.0000 |
Storeys Total3 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage69 ft | Access TypeRoad access, Highway access, Highway Nearby |
AmenitiesBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Public Transit, Schools, Shopping | FenceFence |
SewerMunicipal sewage system | Size Depth133 ft |
Surface WaterCreeks |
Level | Type | Dimensions |
---|---|---|
Second level | Sitting room | 50'0'' x 8'0'' |
Second level | Den | 50'0'' x 8'0'' |
Second level | 4pc Bathroom | 9'0'' x 8'6'' |
Second level | Primary Bedroom | 15'0'' x 12'1'' |
Second level | Laundry room | 8'7'' x 6'0'' |
Second level | Kitchen | 15'0'' x 14'5'' |
Second level | Living room | 21'0'' x 14'0'' |
Second level | Dining room | 18'7'' x 14'0'' |
Second level | 2pc Bathroom | 6'5'' x 5'6'' |
Second level | Foyer | 22'0'' x 9'0'' |
Third level | Sitting room | 50'0'' x 8'0'' |
Third level | 4pc Bathroom | 13'0'' x 9'0'' |
Third level | Bedroom | 13'0'' x 11'0'' |
Third level | 3pc Bathroom | 8'6'' x 5'0'' |
Third level | Bedroom | 13'0'' x 11'0'' |
Third level | 3pc Bathroom | 9'6'' x 5'0'' |
Third level | Bedroom | 16'10'' x 11'7'' |
Third level | 4pc Bathroom | 12'0'' x 6'5'' |
Third level | Bedroom | 16'0'' x 11'9'' |
Third level | Sitting room | 13'3'' x 12'7'' |
Third level | Laundry room | 7'2'' x 7'2'' |
Main level | Utility room | 16'4'' x 12'0'' |
Main level | Workshop | 19'5'' x 9'0'' |
Main level | Bonus Room | 14'8'' x 12'0'' |
Main level | 2pc Bathroom | 6'0'' x 4'0'' |
Main level | Other | 16'4'' x 12'0'' |
Main level | Recreation room | 24'0'' x 14'6'' |
Main level | Foyer | 7'5'' x 6'8'' |
Listing Office: NIAGARA CENTRAL REAL ESTATE,BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :28/04/2021 10:20:05 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: NIAGARA CENTRAL REAL ESTATE,BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :28/04/2021 10:20:05 AM
Powered by SoldPress.