RE/MAX GARDEN CITY EXPLORE REALTY
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1833 |
Beautifully renovated Two Storage 1833sqft home sit on a 66.01* 132.00 lot (R2 zoning) with double car garage that can also serve as a workshop, or he/she cave! Perfectly situated 2 minutes from the HWY406 making it ideal for an easy commute. Just minutes away from Pen Center; Niagara College; Brock University; endless trails, community centre, and parks. Upgraded Flooring thru out all the living/dining rooms and upper bedrooms. Eat-in kitchen generous eating area and kitchen with stainless appliances; 3 seasons sunroom &Large windows let in plenty of natural light. Neutral paint colours; Furnace 2020. Hot water tank 2020; Most window 2020; Siding 2020; Room for 6+ cars in the driveway or plenty of room for a boat or RV. A perfect opportunity... to love where you live! (id:34139) |
Amenities NearbyGolf Nearby, Park, Schools | EquipmentWater Heater |
FeaturesPark/reserve, Golf course/parkland, Paved driveway | OwnershipFreehold |
Parking Spaces7 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Stucco | FoundationUnknown |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1833.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage66 ft | Access TypeHighway Nearby |
AmenitiesGolf Nearby, Park, Schools | SewerMunicipal sewage system |
Size Depth132 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'70'' x 12'70'' |
Second level | Bedroom | 12'60'' x 10'50'' |
Second level | Bedroom | 8'10'' x 10'10'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Sunroom | 18'40'' x 10'40'' |
Main level | Living room | 14'90'' x 21'10'' |
Main level | Kitchen | 13'0'' x 17'70'' |
Main level | Family room | 17'30'' x 13'0'' |
Main level | Dining room | 15'60'' x 11'0'' |
Main level | 2pc Bathroom | Measurements not available |
Listing Office: RE/MAX GARDEN CITY EXPLORE REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :03/05/2021 03:33:46 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX GARDEN CITY EXPLORE REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :03/05/2021 03:33:46 PM
Powered by SoldPress.