COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERA
Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Building Area1350 |
SEVERAL UNIQUE OPPORTUNITIES WITH THIS FRESHLY VACANT AND SUPER CLEAN 6-YEAR OLD END-UNIT SEMI-DETACHED IN NORTH WELLAND WITH 7 BEDROOMS, 4 FULL BATHROOMS, 2 LIVING ROOMS, 2 KITCHENS... STEPS TO BUS STOP AND NIAGARA COLLEGE AND BACKS ONTO GROCERIES/ RESTAURANT/ PHARMACY/ ETC AND RIGHT NEXT TO A TREE-LINED WALKING PATH... SOLD IN CONJUNTION WITH 11 DONALD (ATTACHED) THESE PROPERTIES HAVE BOTH BEEN USED IN THE PAST AS SUCCESSFUL STUDENT AND FAMILY RENTALS GETTING MAXIMUM RENTS... SMALL RENOVATION WOULD EASILY ALLOW FOR LEGALLY-ZONED AND SEPARATE UPPER AND LOWER 3 AND 4 BEDROOM UNITS (DUE DILIGENCE REQUIRED)... HAVE A LOOK AND GET CREATIVE. (id:34139) Please visit : Multimedia link for more photos and information |
Amenities NearbyShopping | FeaturesCountry residential |
OwnershipFreehold | Parking Spaces3 |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level4 | Bedrooms Lower level3 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
Exterior FinishBrick | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1350.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage36 ft | AmenitiesShopping |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | Measurements not available |
Basement | 4pc Bathroom | Measurements not available |
Basement | Bedroom | 13'0'' x 9'0'' |
Basement | Bedroom | 13'0'' x 9'0'' |
Basement | Bedroom | 13'0'' x 9'0'' |
Basement | Kitchen | 19'2'' x 13'5'' |
Basement | Living room | 19'2'' x 13'5'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 14'0'' x 10'0'' |
Main level | Bedroom | 14'0'' x 10'0'' |
Main level | Bedroom | 14'0'' x 10'0'' |
Main level | Bedroom | 14'0'' x 10'0'' |
Main level | Kitchen | 18'1'' x 12'2'' |
Main level | Dining room | 18'1'' x 12'2'' |
Main level | Living room | 11'3'' x 11'4'' |
Listing Office: COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERA
Data Provided by Niagara Association of REALTORS®
Last Modified :07/05/2021 12:21:03 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERA
Data Provided by Niagara Association of REALTORS®
Last Modified :07/05/2021 12:21:03 PM
Powered by SoldPress.