Maintenance, Insurance, Landscaping, Property Management, Parking
$329 MonthlyThis End-Unit Bungalow condo is perfect for comfortable living with no stairs and wide hallways and entrances. Situated in a prime location, with easy access to pharmacies, doctors, and the canal walking and biking path. The property offers 2 generous bedrooms, and a full bathroom with heated floors for added comfort. High efficiency ductless mini splits were installed just 3 years ago for added comfort and reduced heating and cooling costs. Don't miss out on the opportunity to enjoy a convenient and accessible living space. (id:34139)
MLS® Number | 40494204 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 950 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20'4'' x 10'4'' | ||
Main Level | Bedroom | 10'6'' x 10'6'' | ||
Main Level | Bedroom | 15'0'' x 12'6'' | ||
Main Level | Kitchen | 12'0'' x 10'4'' | ||
Main Level | 3pc Bathroom | Measurements not available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26139222/23-nova-crescent-unit-4-welland
Contact us for more information