KELLER WILLIAMS COMPLETE NIAGARA REALTY
Bathrooms3 | Bedrooms7 |
Property TypeSingle Family | Built in1959 |
Building Area2047 |
So much bigger than it looks! Rare 2000+ sqft raised bungalow with 5 natural bedrooms up on a premium 60 x 170 lot. Bright and spacious open living room/dining room, galley kitchen with some new cabinetry. Fully finished basement includes a 2 bedroom inlaw suite with living rm, eat in kit, and 3pc bath. Other Bsmt features: a large rec room with wet bar, laundry and a third full bath. Fully landscaped with dbl drive front driveway plus rear laneway access and room for more cars. Outbuildings include a 10 x 24 heated workshop and shed. Landscaped, decking and hot tub and Built in Gas BBQ included. R3 Zoning offers great options to those inclined to further develop the property, buyer to do their own due diligence in that regard. (id:34139) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Marina, Park, Place of Worship, Playground, Schools, Shopping | FeaturesPark/reserve, Wet bar, Crushed stone driveway |
OwnershipFreehold | StructureShed |
TransactionFor sale | Zoning DescriptionR3 |
Bedrooms Main level5 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Wet Bar, Washer, Microwave Built-in, Gas stove(s), Window Coverings, Hot Tub | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1959 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Bathrooms (Total)3 | Heating FuelElectric, Natural gas |
HeatingForced air | Size Interior2047.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage60 ft | AmenitiesHospital, Marina, Park, Place of Worship, Playground, Schools, Shopping |
FencePartially fenced | SewerMunicipal sewage system |
Size Depth171 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 14'9'' x 8'10'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Bedroom | 14'7'' x 8'9'' |
Basement | Bedroom | 14'8'' x 12'8'' |
Basement | Living room | 14'6'' x 12'9'' |
Basement | Kitchen | 9'3'' x 16'0'' |
Basement | Laundry room | Measurements not available |
Basement | 3pc Bathroom | Measurements not available |
Basement | Recreation room | 23'9'' x 12'1'' |
Basement | Den | 12'6'' x 7'11'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Family room | 11'1'' x 23'5'' |
Main level | Bedroom | 13'11'' x 8'11'' |
Main level | Bedroom | 13'11'' x 8'0'' |
Main level | Bedroom | 13'11'' x 8'0'' |
Main level | Bedroom | 14'2'' x 8'11'' |
Main level | Primary Bedroom | 12'6'' x 10'1'' |
Main level | Kitchen | 15'5'' x 15'10'' |
Main level | Dining room | 15'5'' x 9'9'' |
Main level | Living room | 14'11'' x 25'3'' |
Main level | Foyer | 12'0'' x 5'10'' |
Listing Office: KELLER WILLIAMS COMPLETE NIAGARA REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :05/05/2021 01:21:35 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: KELLER WILLIAMS COMPLETE NIAGARA REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :05/05/2021 01:21:35 PM
Powered by SoldPress.