REALTY EXECUTIVES PLUS LTD, BROKERAGE
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Building Area840 |
WATERFRONT COTTAGE!! On Lake Consecon and In Wine Country; Great for Boating, Water Sports, Fishing and Just Hanging Out On The Large Lakeside Deck. Cottage was previously used for all Season Living. Huge lot with Direct Access To Lake; Detached Garage, Boat House, Garden Shed and Bunkie. Property Being Sold As Is; SOCK IT TO COVID, Spend Your Summer Days on the Water or Relaxing In The Solarium at Night (runs the width of the cottage Lakeside.) Aluminium Dock; Appliances As iS - COVID PROTOCOLS APPLY! Masks, Sanitize. Offers to be presented at 5pm on May 18, Submit offers to ena.chaitram@gmail.com by 4pm on May 18. Buyers and Buyers Agent to do thier own due diligence. (id:34139) |
Amenities NearbyShopping | Community FeaturesSchool Bus |
FeaturesCountry residential | OwnershipFreehold |
Parking Spaces7 | StructureShed |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameConsecon Lake | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Stove, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishAluminum siding | Bathrooms (Total)1 |
HeatingForced air | Size Interior840.0000 |
Storeys Total1 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Frontage50 ft | Access TypeWater access, Road access, Highway access |
AmenitiesShopping | SewerSeptic System |
Size Depth292 ft | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 9'0'' x 9'0'' |
Main level | Bedroom | 9'0'' x '0'' |
Main level | Bedroom | 10'6'' x 9'0'' |
Main level | Living room | 14'0'' x 14'0'' |
Main level | Dining room | 17'0'' x 9'0'' |
Main level | Kitchen | 8'0'' x 8'0'' |
Main level | Sunroom | 29'0'' x 7'0'' |
Listing Office: REALTY EXECUTIVES PLUS LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :07/05/2021 08:51:08 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: REALTY EXECUTIVES PLUS LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :07/05/2021 08:51:08 PM
Powered by SoldPress.