RE/MAX NIAGARA REALTY LTD.BROKERAGE
Bathrooms4 | Bedrooms8 |
Property TypeSingle Family | Building Area1286 |
Attention Investors. Here is your chance to own BOTH SIDES of a semi-detached building with SEPARATE entrances to basements and potential IN-LAW suites. Each 1286 sq/ft unit is a natural 4 bedroom with 2 bathrooms and full-sized basements. Having no rear neighbours in a quaint, north end, crescent makes this properties location highly sought after. The main floors consist of a spacious kitchen, dining room, and family room with a powder room off the basement entrance. Upstairs you will find a 4-piece bathroom with 4 comfortably sized bedrooms. No offer presentation date, 48 hour irrevocable on offers. Book your showing today ! (id:34139) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Schools | FeaturesPark/reserve |
OwnershipFreehold | Parking Spaces4 |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level8 | Bedrooms Lower level0 |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction Style AttachmentSemi-detached |
CoolingNone | Exterior FinishBrick, Vinyl siding |
FoundationUnknown | Bathrooms (Half)2 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior1286.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage60 ft | AmenitiesPark, Schools |
SewerMunicipal sewage system | Size Depth110 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 7'10'' x 11'2'' |
Second level | Bedroom | 7'10'' x 11'6'' |
Second level | Bedroom | 7'2'' x 13'9'' |
Second level | Bedroom | 9'10'' x 12'3'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 7'10'' x 11'2'' |
Second level | Bedroom | 7'10'' x 11'6'' |
Second level | Bedroom | 7'2'' x 13'9'' |
Second level | Bedroom | 9'10'' x 12'3'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Dining room | 9'7'' x 10'10'' |
Main level | Living room | 11'10'' x 15'6'' |
Main level | Kitchen | 10'9'' x 10'9'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Dining room | 9'7'' x 10'10'' |
Main level | Living room | 11'10'' x 15'6'' |
Main level | Kitchen | 10'9'' x 10'9'' |
Listing Office: RE/MAX NIAGARA REALTY LTD.BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :27/04/2021 01:09:38 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX NIAGARA REALTY LTD.BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :27/04/2021 01:09:38 PM
Powered by SoldPress.