BOSLEY REAL ESTATE LTD., BROKERAGE
Bathrooms10 | Bedrooms9 |
Property TypeSingle Family | Built in1890 |
Building Area5844 |
Location! Location! location! Blairpen is a 6-bedroom Bed and Breakfast (Country Inn) approx. 5800 sq ft., located 1 block to Shaw's theater and one block to the numerous restaurants and quaint shops on Queen street. Blairpen has a long, wonderful history in Niagara on the Lake, as it started as the Gym for the school, then a Doctor's office and finally 25 years ago turned into the successful Bed and Breakfast it is today after a total renovation (1995)Each of the 6 guestrooms have ensuites and have access to patios and/or back decks hidden from the street view for guest privacy. The guest breakfast area is large and bright, there are 2 guest sitting areas each with gas fireplaces for your guests relaxation. There is a Level 2 charger for guests electric cars. The large bright and private owners space is approx. 2000 sq ft on the second floor and includes 3 bedrooms (all ensuites), kitchen with solid maple cabinetry, 2 sitting areas, 3 gas fireplaces and a private back deck. This bed and breakfast is a great business opportunity. (id:34139) Please visit : Multimedia link for more photos and information |
EquipmentNone | OwnershipFreehold |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level9 | Bedrooms Lower level0 |
AppliancesCentral Vacuum | Architectural Style2 Level |
BasementNone | Constructed Date1890 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStucco | Fireplace PresentYes |
Fireplace Total5 | Fire ProtectionSmoke Detectors |
Bathrooms (Half)1 | Bathrooms (Total)10 |
HeatingForced air | Size Interior5844.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage74 ft | SewerMunicipal sewage system |
Size Depth147 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 11'2'' x 7'10'' |
Second level | 4pc Bathroom | 8'10'' x 5'5'' |
Second level | Bedroom | 19'8'' x 13'1'' |
Second level | Great room | 23'9'' x 20'6'' |
Second level | Bedroom | 11'8'' x 9'11'' |
Second level | 4pc Bathroom | 10'7'' x 5'0'' |
Second level | Bedroom | 16'8'' x 14'2'' |
Second level | Kitchen | 22'4'' x 9'6'' |
Second level | Sitting room | 20'7'' x 12'2'' |
Second level | 4pc Bathroom | 7'60'' x 5'1'' |
Second level | Bedroom | 22'10'' x 11'4'' |
Second level | 4pc Bathroom | 6'10'' x 5'10'' |
Second level | Bedroom | 18'10'' x 11'5'' |
Second level | 4pc Bathroom | 8'90'' x 6'10'' |
Second level | Bedroom | 18'10'' x 11'3'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Kitchen | 13'30'' x 9'6'' |
Main level | 4pc Bathroom | 7'40'' x 5'20'' |
Main level | Bedroom | 22'10'' x 11'4'' |
Main level | 4pc Bathroom | 6'11'' x 5'1'' |
Main level | Bedroom | 18'10'' x 11'4'' |
Main level | 4pc Bathroom | 6'11'' x 5'1'' |
Main level | Bedroom | 12'7'' x 11'2'' |
Main level | Office | 9'90'' x 14'1'' |
Main level | Sitting room | 20'1'' x 15'3'' |
Main level | Living room | 20'1'' x 15'0'' |
Main level | Dining room | 25'7'' x 14'1'' |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :12/04/2021 11:28:53 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :12/04/2021 11:28:53 PM
Powered by SoldPress.