ENGEL & VOLKERS NIAGARA
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1969 |
An all brick bungalow located in an ideal corner neighbourhood. This home offers a great sized backyard. Set far back from the curb with beautiful front landscape. On the main floor, there are two generous size bedrooms, contemporary kitchen with a skylight. Two separate entrances to the lower level, self contained 2 bedrooms unit/In-Law suite. A good potential for investment income. Backs onto pubic school, within walking distance to shoppings, easy access to pubic transportation and the QEW. Offers if any to be presented May 11th at 7:00pm (id:34139) |
Amenities NearbyPark, Place of Worship, Playground, Public Transit, Schools, Shopping | FeaturesPark/reserve |
OwnershipFreehold | TransactionFor sale |
Zoning Descriptionresidential |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesDryer, Refrigerator, Stove, Washer, Hood Fan | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1969 | Construction Style AttachmentDetached |
CoolingWall unit | Exterior FinishAluminum siding, Brick, Stone |
Bathrooms (Total)2 | HeatingHot water radiator heat |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage58 ft | AmenitiesPark, Place of Worship, Playground, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth177 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 12'2'' x 9'3'' |
Basement | Laundry room | 10'8'' x 10'7'' |
Basement | Kitchen | 15'9'' x 11'8'' |
Basement | Living room | 15'9'' x 11'8'' |
Basement | 3pc Bathroom | 13' x 9'11'' |
Basement | Bedroom | 12'0'' x 8'4'' |
Main level | Kitchen | 13'9'' x 7'5'' |
Main level | Dining room | 11'11'' x 8'4'' |
Main level | Living room | 20'4'' x 9'4'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11'0'' x 10'4'' |
Main level | Bedroom | 13'0'' x 8'4'' |
Listing Office: ENGEL & VOLKERS NIAGARA
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 08:20:19 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ENGEL & VOLKERS NIAGARA
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 08:20:19 AM
Powered by SoldPress.