D.W. HOWARD REALTY LTD. BROKERAGE
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2001 |
Lot Size1.06 acres | Building Area3300 |
Welcome to this, once in a lifetime, custom built home offering beautiful views of the lake from almost every room, every location in this home. This home was rebuilt starting with the poured foundation in 2001. Well maintained and taken care of. Home features include main floor primary bedroom with ensuite, main floor office, upstairs boasts a loft area as well as two additional bedrooms and 5 piece bathroom. Every room has gorgeous windows to take in every angle of the views. Enjoy the waterfront beach area as well as the 40 x 20 ( approx ) concrete swimming pool with a 10 ft deep end. Association takes care of the Firelane Road (Association fees approx $350-400/year) Roof was recovered and reshingled last year with heavy duty shingles, made specifically to handle the waterfront. Basement is unfinished and ready for your finishing touches, bedroom is framed, remaining all open. (id:34139) |
Amenities NearbyBeach | FeaturesSouthern exposure, Beach, Recreational |
OwnershipFreehold | Parking Spaces10 |
PoolInground pool | StructureShed |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLake Erie | Zoning DescriptionLR |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date2001 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishCedar shingles |
Fire ProtectionAlarm system | FoundationPoured Concrete |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior3300.0000 |
Storeys Total2 | TypeHouse |
Utility WaterLake/River Water Intake, Well |
Size Total1.061 ac|1/2 - 1.99 acres | Size Frontage139 ft |
Access TypeRoad access | AcreageYes |
AmenitiesBeach | SewerSeptic System |
Size Depth500 ft | Size Irregular1.061 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | Measurements not available |
Second level | Bedroom | 14'3'' x 16'0'' |
Second level | Bedroom | 14'3'' x 13'8'' |
Second level | Loft | 22'5'' x 15'8'' |
Basement | Recreation room | 42' x 24' |
Basement | Bedroom | 11'6'' x 16'7'' |
Basement | Laundry room | 31'6'' x 15' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Primary Bedroom | 17'0'' x 12'7'' |
Main level | Kitchen/Dining room | 26' x 22' |
Main level | Office | 12'5'' x 13'4'' |
Main level | Living room | 23'0'' x 19'5'' |
Main level | Foyer | 10' x 14' |
Listing Office: D.W. HOWARD REALTY LTD. BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 10:59:54 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: D.W. HOWARD REALTY LTD. BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 10:59:54 PM
Powered by SoldPress.