RE/MAX NIAGARA REALTY LTD, BROKERAGE
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area1300 |
Welcome to unit 41 - 340 Prospect Point Road, located in beautiful Ridgeway. Only steps away from the friendship trail and a short walk to Downtown Ridgeway host to many restaurants, shops and entertainment. This unit is about a 3 minute drive to Crystal Beach. This newer unit offers 3 nice size bedrooms and 2 and half baths. Master bedrooms has large walk in closet and 4 piece ensuite. This unit has been meticulously maintained and currently tenant occupied and is very willing to remain if the buyer is looking for an investment opportunity. (id:34139) |
Amenities NearbySchools, Shopping | Community FeaturesSchool Bus |
EquipmentWater Heater | FeaturesSump Pump |
Maintenance Fee165.00 | Maintenance Fee Payment UnitMonthly |
OwnershipCondominium | Parking Spaces2 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Refrigerator, Stove | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1300.0000 |
Storeys Total2 | TypeRow / Townhouse |
Utility WaterMunicipal water |
Size Frontage20 ft | AmenitiesSchools, Shopping |
SewerMunicipal sewage system | Size Depth77 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'70'' x 9'50'' |
Second level | Bedroom | 10'50'' x 9'50'' |
Second level | Bedroom | 14'70'' x 9'10'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Kitchen | 15'60'' x 8'0'' |
Main level | Living room | 15'60'' x 10'10'' |
Listing Office: RE/MAX NIAGARA REALTY LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 07:50:43 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX NIAGARA REALTY LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 07:50:43 AM
Powered by SoldPress.