REVEL Realty Inc., Brokerage
Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2021 |
Building Area3346 |
Modern day castle living, backing on to the Martindale pond in one of Niagara's most desirable neighbourhoods. A once in a lifetime opportunity to custom build the home of your dreams with amenities to impress the most discerning buyer. Luxury features include 12 ft ceilings, rooftop patios, spa bathroom with steam room and sauna, chefs kitchen, elevator, massive sliding doors, water views through entire home, and an exterior facade like no other. Optional features including a rooftop pool, temperature controlled wine room, theatre room, heated driveway, and much more. Move in ready Spring 2022. (id:34139) |
Amenities NearbyMarina, Playground, Public Transit | Community FeaturesQuiet Area |
FeaturesRavine | OwnershipFreehold |
Parking Spaces4 | TransactionFor sale |
WaterfrontWaterfront | Water Body NameMartindale Pond |
Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesSauna, Water meter | Architectural Style3 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2021 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStucco |
FixtureCeiling fans | Bathrooms (Half)2 |
Bathrooms (Total)5 | Heating FuelNatural gas |
Size Interior3346.0000 | Storeys Total3 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage69 ft | Access TypeHighway access, Highway Nearby |
AmenitiesMarina, Playground, Public Transit | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Surface WaterPonds |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | 17'0'' x 10'0'' |
Second level | Primary Bedroom | 15'0'' x 15'0'' |
Second level | Bedroom | 15'0'' x 11'0'' |
Second level | Bedroom | 14'0'' x 12'0'' |
Second level | 3pc Bathroom | 9'0'' x 5'0'' |
Second level | Laundry room | 9'0'' x 7' |
Third level | Loft | 15'0'' x 36'0'' |
Third level | 2pc Bathroom | 6'0'' x 6'0'' |
Basement | Utility room | 20'0'' x 8'0'' |
Basement | Bedroom | 13'0'' x 12'0'' |
Basement | Sauna | 7'0'' x 6'0'' |
Basement | 4pc Bathroom | 19'0'' x 14'0'' |
Basement | Recreation room | 26'0'' x 22'0'' |
Main level | Dining room | 12'0'' x 15'0'' |
Main level | Kitchen | 15'0'' x 13'0'' |
Main level | Living room | 15'0'' x 20'0'' |
Main level | Mud room | 9'0'' x 8' |
Main level | 2pc Bathroom | 6' x 5'0'' |
Main level | Office | 12'0'' x 13'0'' |
Main level | Foyer | 8'0'' x 7'0'' |
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :03/05/2021 12:20:47 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :03/05/2021 12:20:47 PM
Powered by SoldPress.