RE/MAX NIAGARA TEAM ZING REALTY INC.
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1959 |
Lot Size0.47 acres | Building Area944 |
This well-kept raised bungalow has character with hardwood floors, woodwork on the foyer ceiling and on the kitchen walls as an accent. 2 bedrooms, with the potential for a third bedroom and a laundry closet are also on the main floor. The attached garage has double sided doors facing the driveway in the front and the deck in the back. Enjoy relaxing or entertaining in the expansive back yard which has a large deck/patio, firepit, pond and a 20x12 barn. A 20-year Solar Panel contract still has approximately 10 years remaining and generates approximately $745/month for the home owner. Its a short walk to downtown shopping and restaurants and a few minutes drive to the shores of Lake Erie. (id:34139) |
Amenities NearbyPark, Schools, Shopping | EquipmentWater Heater |
FeaturesPark/reserve, Paved driveway | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentWater Heater |
StructureBarn | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level0 |
Architectural StyleBungalow | Basement DevelopmentUnfinished |
BasementCrawl space (Unfinished) | Constructed Date1959 |
Construction Style AttachmentDetached | CoolingDuctless |
Exterior FinishBrick | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeStove,Woodstove |
FixtureCeiling fans | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingBoiler, Radiant heat, Stove |
Size Interior944.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.469 ac|under 1/2 acre | Size Frontage75 ft |
Access TypeRoad access | AmenitiesPark, Schools, Shopping |
FencePartially fenced | SewerMunicipal sewage system |
Size Depth270 ft | Size Irregular0.469 |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | 7'7'' x 4'10'' |
Main level | Bedroom | 12'3'' x 8'8'' |
Main level | Bedroom | 13'10'' x 8'11'' |
Main level | Great room | 13'10'' x 26'11'' |
Main level | Kitchen | 11'10'' x 18'3'' |
Listing Office: RE/MAX NIAGARA TEAM ZING REALTY INC.
Data Provided by Niagara Association of REALTORS®
Last Modified :28/04/2021 03:21:12 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX NIAGARA TEAM ZING REALTY INC.
Data Provided by Niagara Association of REALTORS®
Last Modified :28/04/2021 03:21:12 PM
Powered by SoldPress.