RE/MAX DYNAMICS REALTY
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area1600 |
4+1 bedroom, 3 bath home located in North End St. Catharines. Close to Fairview Mall, schools, Churches and parks. This home features a 2nd kitchen in the lower level. This is a must see! Call today to book a showing. Showings 7 days a week, 10AM-3PM only please. (id:34139) Please visit : Multimedia link for more photos and information |
Amenities NearbyPlace of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesSchool Bus |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesDryer, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
Exterior FinishBrick | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
HeatingForced air | Size Interior1600.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage31 ft | AmenitiesPlace of Worship, Playground, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth78 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | |
Second level | Bedroom | 10'20'' x 15'10'' |
Second level | Bedroom | 12'20'' x 9'30'' |
Second level | Bedroom | 10'80'' x 12'30'' |
Basement | Bedroom | 9'60'' x 11'90'' |
Basement | 3pc Bathroom | |
Basement | Family room | 12'30'' x 15'30'' |
Basement | Kitchen | 7'40'' x 9'50'' |
Main level | Bedroom | 9'80'' x 13'70'' |
Main level | 2pc Bathroom | |
Main level | Living room | 12'11'' x 16'11'' |
Main level | Kitchen | 10'10'' x 10'20'' |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :16/03/2021 12:11:03 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :16/03/2021 12:11:03 PM
Powered by SoldPress.