RE/MAX NIAGARA TEAM ZING REALTY INC.
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Building Area1952 |
IN-LAW WITH separate ENTRANCE!! Perfectly positioned within Niagara's most sought after natural attractions. This home offers spacious comfort with multiple entrances to allow for entertaining and guest accommodations. Fun, functionality, and income potential are just a few reasons this home is a MUST SEE!! The main floor welcomes you with a family friendly kitchen and dining area with large pantry. The 16x22 family room features vaulted ceiling and gas insert. The backyard is where the vacation begins with a fully fenced in yard and its very own tiki bar, gas BBQ & fire pit complete with hot tub creating a destination without the travel. The second level you will find 3 large bedrooms with (2) 4PC bathrooms. The in-law suite has a separate entrance with one bedroom and 4pc bath with private patio providing a quiet outdoor space. This Location has everything ! Walking, biking, shopping, boating, wineries, casinos all setting the ambiance for todays lifestyle! (id:34139) Please visit : Multimedia link for more photos and information |
Amenities NearbySchools, Shopping | EquipmentWater Heater |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Hot Tub | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior1952.0000 |
Storeys Total1.5000 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage43 ft | Access TypeRoad access |
AmenitiesSchools, Shopping | FenceFence |
SewerMunicipal sewage system | Size Depth165 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'1'' x 11'9'' |
Second level | Bedroom | 12'8'' x 9'9'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Primary Bedroom | 16'4'' x 12'3'' |
Basement | Bedroom | 10'2'' x 10'3'' |
Basement | Living room | 10'2'' x 11'4'' |
Basement | Kitchen | 13'7'' x 10'4'' |
Basement | 4pc Bathroom | Measurements not available |
Basement | Laundry room | 8'5'' x 6'6'' |
Main level | Living room | 21'0'' x 20'0'' |
Main level | Kitchen | 19'0'' x 11'4'' |
Main level | Dining room | 10'9'' x 9'9'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Living room | 19'4'' x 11'3'' |
Listing Office: RE/MAX NIAGARA TEAM ZING REALTY INC.
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 09:21:50 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX NIAGARA TEAM ZING REALTY INC.
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 09:21:50 AM
Powered by SoldPress.