COLDWELL BANKER MOMENTUM REALTY, BROKERAGE
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1943 |
This home is situated on a large 60x157 ft lot in the heart of St.Catharines R2 zoning. 3 bedrooms Close to public transportation including walking distance to Go Station and downtown core. Central to both major highways, Brock University and shopping. Many possibilities for home or land. (id:34139) |
Amenities NearbyHospital, Park, Public Transit, Schools, Shopping | Community FeaturesSchool Bus |
FeaturesPark/reserve, Paved driveway | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1943 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
FoundationPoured Concrete | Bathrooms (Total)1 |
HeatingForced air | Storeys Total1.5000 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage60 ft | Access TypeHighway access, Highway Nearby, Rail access |
AmenitiesHospital, Park, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
Size Depth158 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10'60'' x 10'50'' |
Second level | Bedroom | 10'80'' x 7'30'' |
Basement | Other | 8'50'' x 21'20'' |
Basement | Utility room | 21'20'' x 16'10'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Primary Bedroom | 10'0'' x 8'20'' |
Main level | Living room | 13'0'' x 11'0'' |
Main level | Kitchen | 19'60'' x 9'30'' |
Listing Office: COLDWELL BANKER MOMENTUM REALTY, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :27/04/2021 01:09:02 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: COLDWELL BANKER MOMENTUM REALTY, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :27/04/2021 01:09:02 PM
Powered by SoldPress.