RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1947 |
Welcome to the lovingly lived in 5623 Lowell Avenue. With 3 bedrooms, 2 bathrooms and potential for an inlaw suite with a separate entrance, there is room for the whole family. Appreciate the bright main floor with updated flooring in 2017. Walk through the sliding glass doors and enjoy your oversized deck looking over a fully fenced and private backyard. Spacious corner lot on quiet street, mature trees, close to all amenities and highway access. Roof 2020. Offers welcome anytime! (id:34139) |
Amenities NearbyHospital, Public Transit, Schools | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionR1E |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1947 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding, Brick |
FoundationPoured Concrete | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage49 ft | AmenitiesHospital, Public Transit, Schools |
SewerMunicipal sewage system | Size Depth126 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 9'1'' x 8'2'' |
Second level | Bedroom | 9'2'' x 10'10'' |
Second level | Bedroom | 13'10'' x 10'2'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Recreation room | 22' x 11'10'' |
Main level | Kitchen | 10'9'' x 9'7'' |
Main level | Dining room | 11'2'' x 10'1'' |
Main level | Living room | 15'0'' x 12'0'' |
Listing Office: RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 09:51:04 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 09:51:04 PM
Powered by SoldPress.