RE/MAX NIAGARA REALTY LTD,BROKERAGE
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1000 |
LOOKING FOR A MAINTENANCE FREE LIFESTYLE. ENJOY CONDO LIVING IN THIS 3 BEDROOM, 2 BATH 2 STOREY TOWNHOME. MAIN FLOOR OFFERS A KITCHEN, SPACIOUS DINING ROOM, 2 PC BATH AND SUNKEN LIVING ROOM WITH SLIDING DOORS TO REAR PATIO FOR YOU TO ENJOY YOUR BBQ'S AND ENTERTAINING. UPPER LEVEL HAS 3 BEDROOMS AND A 4PC BATH. BONUS LOWER LEVEL IS COMPLETELY FINISHED TO GIVE YOU THAT EXTRA LIVING SPACE WITH A REC ROOM, OFFICE AREA OR GAMES ROOM AND LAUNDRY. PERFECT FOR FIRST TIME HOMEBUYERS, INVESTORS OR TOWNHOUSE LIFESTYLE. (id:34139) |
Amenities NearbyShopping | Maintenance Fee375.00 |
Maintenance Fee Payment UnitMonthly | OwnershipCondominium |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1000.0000 |
Storeys Total2 | TypeRow / Townhouse |
Utility WaterMunicipal water |
AmenitiesShopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | Measurements not available |
Second level | Bedroom | 9'1'' x 7'6'' |
Second level | Bedroom | 11'10'' x 7'10'' |
Second level | Primary Bedroom | 12'2'' x 9'4'' |
Basement | Office | 16'6'' x 9'0'' |
Basement | Recreation room | 15'8'' x 10'5'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Living room | 16'0'' x 11'0'' |
Main level | Dining room | 10'0'' x 8'4'' |
Main level | Kitchen | 9'0'' x 7'10'' |
Listing Office: RE/MAX NIAGARA REALTY LTD,BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :04/05/2021 10:32:37 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX NIAGARA REALTY LTD,BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :04/05/2021 10:32:37 AM
Powered by SoldPress.