REVEL Realty Inc., Brokerage
Bathrooms4 | Bedrooms10 |
Property TypeSingle Family | Building Area1800 |
ITS LIKE 2 HOUSES in 1!!! What a unique opportunity for savvy investors or the investment-minded family at 63 Parker in the popular SW end of St. Catharines!!! This massive and well maintained raised bungalow features 5+5 bedrooms, 4 full baths, separate entrances and a shared laundry for both units. Step up to the upper level and you will find a bright, open-concept kitchen-living-dining combo with 5 bedrooms and 2 full baths. The lower level boasts a full in-law suite complete with eat-in kitchen, living room, 5 bedrooms and another 2 full bathrooms. Shared laundry with a single car garage on a giant 70 x 100 ft lot, ideally situated on a dead end street just steps to the park. UBER close to Brock U, St. Catharines Go train, hospital, downtown, the Pen and so much more. You have not seen a property like this before in such a hot location! (id:34139) |
Amenities NearbyPublic Transit | EquipmentWater Heater |
FeaturesCul-de-sac, Ravine | OwnershipFreehold |
Parking Spaces2 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level5 | Bedrooms Lower level5 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | FoundationPoured Concrete |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior1800.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water, Unknown |
Size Frontage70 ft | AmenitiesPublic Transit |
SewerMunicipal sewage system | Size Depth101 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | Measurements not available |
Lower level | Bedroom | 10'8'' x 8'9'' |
Lower level | Bedroom | 13'9'' x 8'0'' |
Lower level | 4pc Bathroom | Measurements not available |
Lower level | 5pc Bathroom | Measurements not available |
Lower level | Bedroom | 11'1'' x 8'9'' |
Lower level | Bedroom | 11'0'' x 10'7'' |
Lower level | Bedroom | 14'3'' x 11'0'' |
Lower level | Dinette | 8'0'' x 6'0'' |
Lower level | Recreation room | 13'0'' x 10'0'' |
Lower level | Kitchen | 9'0'' x 9'7'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 10'6'' x 9'8'' |
Main level | Bedroom | 10'7'' x 9'8'' |
Main level | Bedroom | 10'6'' x 9'7'' |
Main level | Bedroom | 10'8'' x 10'7'' |
Main level | Primary Bedroom | 15'1'' x 13'11'' |
Main level | Eat in kitchen | 15'7'' x 9'0'' |
Main level | Living room | 10'0'' x 12'50'' |
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :12/04/2021 11:28:50 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :12/04/2021 11:28:50 PM
Powered by SoldPress.