RE/MAX NIAGARA REALTY LTD,BROKERAGE
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area2175 |
Attention Developers & Builders! Approximately 1 acre of prime North End land with existing house. Currently zoned R1D. Zoning bylaw amendment would support R4 which would allow for Townhouses/Condominiums or low/mid rise building. This fits within the Ontario Provincial policy Places to Grow and would help the city meet their intensification target for urban built-up areas. This is an amazing location in the heart of the North End with endless possibilities. House has upgraded electrical panel with current ESA and is currently tenant occupied - Tenant pays all utilities. Vacant possession available at closing. Purchaser to do their own due diligence. Vendor financing available. ***please do not walk the property as tenants have small children and large dog*** (id:34139) |
Amenities NearbyPark, Public Transit | EquipmentWater Heater |
FeaturesCul-de-sac, Park/reserve, Paved driveway | OwnershipFreehold |
Parking Spaces3 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR1D |
Bedrooms Main level4 | Bedrooms Lower level0 |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStucco | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | FoundationBlock |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingRadiant heat | Size Interior2175.0000 |
Storeys Total1.5000 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage84 ft | AmenitiesPark, Public Transit |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 16'7'' x 11'9'' |
Second level | Bedroom | 15'6'' x 11'9'' |
Second level | 3pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 17'11'' x 13'4'' |
Main level | Kitchen | 15'4'' x 13'5'' |
Main level | Dining room | 13'5'' x 12'6'' |
Main level | Living room | 23'2'' x 19'5'' |
Main level | Bedroom | 23'5'' x 10'0'' |
Listing Office: RE/MAX NIAGARA REALTY LTD,BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :27/04/2021 01:09:09 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX NIAGARA REALTY LTD,BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :27/04/2021 01:09:09 PM
Powered by SoldPress.