REVEL Realty Inc., Brokerage
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1989 |
Welcome to 6735 Devon Drive! Located in the desirable Westwood area of Niagara Falls, this all brick back-split is walking distance to great schools, great parks, grocery, restaurants, and all the amenities. 3 minutes drive to Costco, Walmart, Lowes and much more. This home boasts 4 bedrooms, 2 bathrooms, skylights for natural light, semi-open concept living, attached garage, newer roof (2017) new furnace, air conditioner and on demand tank-less water heater (2019), 725 square feet of below grade living space, and a back walk-up to a covered patio and a beautiful in-ground pool complete with diving board and water slide, giving this home your own backyard oasis this summer and many to come! (id:34139) |
Amenities NearbyPark, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre, School Bus |
FeaturesPark/reserve, Skylight, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces3 | PoolInground pool |
StructureShed | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1989 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | FoundationBlock |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | TypeHouse |
Utility WaterMunicipal water, Unknown |
Size Frontage58 ft | Access TypeHighway access |
AmenitiesPark, Place of Worship, Playground, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
Size Depth130 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 10'2'' x 9'0'' |
Second level | Bedroom | 9'7'' x 9'2'' |
Second level | Primary Bedroom | 14'10'' x 10'8'' |
Basement | Cold room | 16'10'' x 4'5'' |
Basement | Laundry room | 22'4'' x 8'10'' |
Basement | Recreation room | 22'5'' x 9'10'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Bedroom | 13'4'' x 10'11'' |
Lower level | Family room | 22'7'' x 12'3'' |
Main level | Dining room | 10'0'' x 9'4'' |
Main level | Living room | 15'10'' x 9'10'' |
Main level | Kitchen | 15'7'' x 9'2'' |
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :05/05/2021 01:53:34 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :05/05/2021 01:53:34 PM
Powered by SoldPress.