RE/MAX NIAGARA REALTY LTD.BROKERAGE
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1995 |
Building Area1170 |
Welcome Home! This spacious 3+1 bedroom two bath home is move in ready! Located in the quite Secord Woods neighbourhood. This well built semi detached home has been fully renovated. Open concept living and dining area and updated kitchen. (Appliances included) The main floor offers three large bedrooms and updated 4pc bath. Separate entrance to the lower level offers in-law potential perfect for multi family, investors or additional space for family living. The lower level features high ceilings, new flooring throughout, 3 pc bath and additional 4th bedroom. The fully fenced in yard in 147 ft deep. Perfect for entertaining or a playground for pets! This home also has an attached single car garage. Centrally located close to all amenities, parks, schools and just minutes from Niagara on the Lake. There is nothing left to do but simply move in and enjoy! Call to day to book a private showing. (id:34139) |
Amenities NearbyPark, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesQuiet Area, Community Centre, School Bus |
EquipmentWater Heater | FeaturesPark/reserve |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1995 | Construction Style AttachmentSemi-detached |
CoolingCentral air conditioning | Exterior FinishBrick |
FoundationPoured Concrete | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1170.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage30 ft | Access TypeHighway access, Highway Nearby |
AmenitiesPark, Place of Worship, Playground, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
Size Depth147 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Bedroom | 10'0'' x 12'0'' |
Lower level | Laundry room | 11'6'' x 14'3'' |
Lower level | Recreation room | 21'4'' x 17'4'' |
Main level | 5pc Bathroom | Measurements not available |
Main level | Dining room | 13'4'' x 11'0'' |
Main level | Living room | 14'6'' x 11'10'' |
Main level | Primary Bedroom | 12'10'' x 11'6'' |
Main level | Bedroom | 11'10'' x 10'5'' |
Main level | Bedroom | 10'10'' x 8'6'' |
Main level | Kitchen | 10'4'' x 11'4'' |
Listing Office: RE/MAX NIAGARA REALTY LTD.BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :04/05/2021 12:52:54 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX NIAGARA REALTY LTD.BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :04/05/2021 12:52:54 PM
Powered by SoldPress.