REVEL Realty Inc., Brokerage
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area912 |
Welcome to 7490 Redhaven Cres, located in the south end of Niagara Falls. This fantastic open concept bungalow has had some recent updates including newer windows, vinyl plank flooring throughout, a lovely kitchen with an island, built-in appliances and quartz counters. The main floor also features beautiful exposed custom wood beams in the kitchen, a spacious dining room and living room, 2 bedrooms and 4pc bathroom. This home is complete with a separate entrance, finished basement offering a recroom with custom built bar, gas fireplace, built-in speakers, 3rd bedroom and 3pc bath. The rear yard is fully fenced and offers a large deck built in 2019. Roof approx 12 yrs old, C/A 2020, Furnace 2011 (*limited pictures due to tenant privacy-home is in great condition) (id:34139) |
Amenities NearbyHospital, Schools, Shopping | EquipmentWater Heater |
OwnershipFreehold | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR1E |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Brick, Stucco | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior912.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage40 ft | Access TypeHighway Nearby |
AmenitiesHospital, Schools, Shopping | SewerMunicipal sewage system |
Size Depth100 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Bedroom | 11'3'' x 10'11'' |
Lower level | Recreation room | 24'7'' x 22'2'' |
Main level | Bedroom | 9'5'' x 8'10'' |
Main level | Bedroom | 11'8'' x 11'3'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Living room | 14'6'' x 11'7'' |
Main level | Dining room | 13'6'' x 9'9'' |
Main level | Kitchen | 14'0'' x 18'7'' |
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :02/05/2021 03:29:56 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :02/05/2021 03:29:56 PM
Powered by SoldPress.