RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1997 |
Building Area1300 |
Welcome to 8066 Orchard Grove Pkwy. This lovely raised bungalow has has been well maintained and is Located in one of Niagara Fall's most desirable Neighbourhoods. The main floor has spacious bright living room, dining room, eat in kitchen with patio doors to deck and access to the backyard. 3 bedrooms and a 4 piece bath. The lower level consists of an entertaining size recreation room with gas fireplace, Big window bringing in lots of natural light. Large unfinished room would make a fantastic 4th bedroom or work out room or keep as large storage area. There is an attached garage with garage door opener and access directly to the house. Close to all amenities, schools, shopping, grocery stores and easy access to the highway for the commuters. Perfect for the growing family. (id:34139) |
Amenities NearbyPlace of Worship, Schools, Shopping | Community FeaturesQuiet Area |
FeaturesPaved driveway | OwnershipFreehold |
Parking Spaces5 | StructurePorch |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1997 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
FoundationPoured Concrete | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1300.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage40 ft | Access TypeHighway access, Highway Nearby |
AmenitiesPlace of Worship, Schools, Shopping | SewerMunicipal sewage system |
Size Depth105 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 21'7'' x 12'0'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Recreation room | 22'9'' x 17'7'' |
Main level | Bedroom | 10'10'' x 9'10'' |
Main level | Bedroom | 10'10'' x 9'10'' |
Main level | Bedroom | 12'8'' x 10'10'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Dining room | 10'10'' x 9'10'' |
Main level | Eat in kitchen | 12'7'' x 11'6'' |
Main level | Living room | 12'5'' x 12'4'' |
Listing Office: RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 10:51:26 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :06/05/2021 10:51:26 AM
Powered by SoldPress.