REVEL Realty Inc., Brokerage
Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in2014 |
Building Area1647 |
Imagine living in this freehold townhouse end unit. Finished top to bottom, beautiful open concept main floor and right across from the park and entry to the trail. If your looking for a house thats perfect for two or a family- here it is! Featuring 3 natural bedrooms upstairs that includes a huge master retreat with ensuite, and another bathroom. It also has a finished basement with a huge recreation space and a flex room that can be used as a guest room or an office. (id:34139) |
Amenities NearbyPark, Playground, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre, School Bus |
FeaturesCorner Site, Park/reserve | OwnershipFreehold |
Parking Spaces2 | TransactionFor sale |
Zoning Descriptionr1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2014 | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Bathrooms (Half)1 | Bathrooms (Total)4 |
HeatingForced air | Size Interior1647.0000 |
Storeys Total2 | TypeRow / Townhouse |
Utility WaterMunicipal water |
Size Frontage28 ft | Access TypeHighway access |
AmenitiesPark, Playground, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 9'6'' x 11'5'' |
Second level | Bedroom | 9'7'' x 10'11'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Full bathroom | Measurements not available |
Second level | Primary Bedroom | 12'5'' x 18'8'' |
Basement | Bonus Room | 9'0'' x 9'0'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Recreation room | 19'5'' x 20'7'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | 6'0'' x 9'0'' |
Main level | Breakfast | 8'5'' x 9'2'' |
Main level | Kitchen | 8'5'' x 11'6'' |
Main level | Family room | 11'0'' x 18'8'' |
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :07/05/2021 03:31:23 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :07/05/2021 03:31:23 PM
Powered by SoldPress.