REVEL Realty Inc., Brokerage
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1998 |
Building Area1275 |
Just steps away from the Chippawa River sitting in a picture perfect setting is this immaculate raised bungalow! This home shows beautifully and offers a flexible closing. With a truly unique design on the main floor, each room boasts large windows and an airy open concept feel. There is a sunken living room/den off the kitchen with patio doors to a ground level deck and newly poured covered concrete patio. The backyard offers incredible privacy with mature cedars all along the one side and great space to garden and enjoy. The lower level is completely finished with family room and a gas fireplace, a huge 3rd bedroom, 3 piece bath and a stunning workshop with large storage room attached. Roof shingles & H/E furnace 2013, deck & patio 2017, fibre-optic area, double car garage, mature landscaping, hardwood floors, great layout, and wonderful community and neighbours makes this home a great choice for your Niagara move! (id:34139) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina, Park | Community FeaturesQuiet Area |
EquipmentWater Heater | FeaturesPark/reserve, Paved driveway, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning DescriptionR1E |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesCentral Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1998 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Fireplace PresentYes | Fireplace Total1 |
FoundationPoured Concrete | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1275.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage75 ft | AmenitiesMarina, Park |
FencePartially fenced | SewerMunicipal sewage system |
Size Depth146 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Laundry room | 10'10'' x 9'6'' |
Lower level | Workshop | 11'5'' x 11'7'' |
Lower level | Bedroom | 11'4'' x 9'7'' |
Lower level | Recreation room | 10'10'' x 20'2'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11'4'' x 9'7'' |
Main level | Primary Bedroom | 12'9'' x 16'2'' |
Main level | Den | 11'7'' x 12'0'' |
Main level | Kitchen | 11'7'' x 12'0'' |
Main level | Living room | 11'7'' x 21'7'' |
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :07/05/2021 12:33:15 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :07/05/2021 12:33:15 PM
Powered by SoldPress.