COLDWELL BANKER MOMENTUM REALTY BROKERAGE
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1968 |
Building Area1180 |
Great spacious layout in this brick 2 storey semi detached home in north end with deep 150 ft lot. Fantastic property for first time home buyers or investors. Generous size living rm and large eat in kitchen, 3 bedrooms, 2 full baths, rec room down and office area, separate side entrance. Minutes to QEW highway access, close to all amenities, shopping and schools. (id:34139) |
Amenities NearbyPlace of Worship, Public Transit, Schools, Shopping | FeaturesPaved driveway |
OwnershipFreehold | TransactionFor sale |
Zoning DescriptionR3 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Stove | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1968 | Construction Style AttachmentSemi-detached |
CoolingNone | Exterior FinishBrick, Other |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1180.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage47 ft | Access TypeHighway access, Highway Nearby |
AmenitiesPlace of Worship, Public Transit, Schools, Shopping | FenceFence |
SewerMunicipal sewage system | Size Depth153 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 9'2'' x 8'2'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'0'' x 10'0'' |
Second level | Bedroom | 13'5'' x 9'0'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Recreation room | 12'5'' x 11'1'' |
Basement | Laundry room | 11'1'' x 8'4'' |
Main level | Living room | 16'2'' x 12'5'' |
Main level | Kitchen/Dining room | 10'0'' x 18'0'' |
Listing Office: COLDWELL BANKER MOMENTUM REALTY BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :03/05/2021 07:30:58 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: COLDWELL BANKER MOMENTUM REALTY BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :03/05/2021 07:30:58 PM
Powered by SoldPress.