RE/MAX WELLAND REALTY LTD, BROKERAGE
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2015 |
Great north Oshawa location. Close to 407, Durham College, Ontario Tech University and lots of Amenities. 3 Storey town in pristine condition and lovingly maintained by this first occupant. Main entry level lfrom street or garage leads to a stairway to the living/dining/kitchen combo. Stainless steel appliances nd patio door to the balcom ny. Bedrooms on the upper level. A real jewel for anyone starting out in today's real estate market. (id:34139) |
Amenities NearbyPlayground, Shopping | EquipmentWater Heater |
FeaturesAutomatic Garage Door Opener | OwnershipFreehold |
Parking Spaces2 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR4 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesCentral Vacuum - Roughed In, Dishwasher, Refrigerator, Stove, Hood Fan | Architectural Style2 Level |
BasementNone | Constructed Date2015 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishVinyl siding | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage20 ft | Access TypeHighway Nearby |
AmenitiesPlayground, Shopping | SewerMunicipal sewage system |
Size Depth55 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Primary Bedroom | 12'7'' x 9'9'' |
Second level | Bedroom | 9'3'' x 8'8'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Dining room | 15'8'' x 10'9'' |
Main level | Living room | 12'7'' x 8'1'' |
Main level | Kitchen | 9'3'' x 8'4'' |
Listing Office: RE/MAX WELLAND REALTY LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :03/05/2021 10:19:58 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX WELLAND REALTY LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :03/05/2021 10:19:58 AM
Powered by SoldPress.